HARTFORD — A popular brand of taco seasoning is being recalled because it may contain nuts. B&G foods is recalling Ortega Taco Seasoning Mix, Ortega Taco Sauce, Ortega Enchilada Sauce and Ortega Taco Kits. The company is also recalling certain Las Palmas Taco Seasoning Mix and Sauce products. B&G learned that one or more of the spice ingredients they buy from a third party supplier contain peanuts and almonds, according to the USDA.
The affected products include:
Consumer UPC # | Size | Best By Date Range | Description |
---|---|---|---|
0 39000 00805 1 | 10oz | May 18, 2015 – Feb 10, 2016 | Ortega Taco Dinner Kit |
0 39000 00818 1 | 16.7oz | May 18, 2015 – Feb 10, 2016 | Ortega Taco Dinner Kit |
0 39000 00820 4 | 1.25 oz | Feb 18, 2016 – Nov 3, 2016 | Ortega Taco Seasoning |
0 39000 00821 1 | 3.75 oz | Feb 18, 2016 – Nov 3, 2016 | Ortega Taco Seasoning (3 Pack) |
0 39000 00860 0 | 5 lb. | Feb 18, 2016 – Nov 3, 2016 | Ortega Taco Meat Seasoning (Foodservice) |
0 39000 00861 7 | 9 oz | Feb 18, 2016 – Nov 3, 2016 | Ortega Taco Meat Seasoning (Foodservice) |
0 39000 00890 7 | 8 oz | Feb 18, 2017 – Nov 10, 2017 | Ortega Taco Sauce – Mild |
0 39000 00891 4 | 8 oz | Feb 18, 2017 – Nov 10, 2017 | Ortega Taco Sauce – Hot |
0 39000 01012 2 | 15.2oz | May 18, 2015 – Feb 10, 2016 | Ortega Soft Taco Dinner Kit |
0 39000 01892 0 | 8 oz | Feb 18, 2017 – Nov 10, 2017 | Ortega Taco Sauce – Medium |
0 39000 01893 7 | 16 oz | Feb 18, 2017 – Nov 10, 2017 | Ortega Taco Sauce – Mild |
0 39000 01894 4 | 16 oz | Feb 18, 2017 – Nov 10, 2017 | Ortega Taco Sauce – Medium |
0 41501 00806 5 | 9.15oz | May 18, 2015 – Feb 10, 2016 | Ortega Whole Grain Taco Kit |
0 41501 00824 9 | 1.25oz | Feb 18, 2016-Nov 3, 2016 | Ortega 40% Less Sodium Taco Seasoning |
0 41501 00832 4 | 5oz | May 18, 2015 – Feb 10, 2016 | Ortega “Tacos for Two” Kit |
0 41501 00882 9 | 144 g | 15 MA 18- 16 FE 10 | Ortega “Tacos for Two” Kit (Canada) |
0 41501 00897 3 | 8 oz | Feb 18, 2017 – Nov 10, 2017 | Ortega Green Taco Sauce – Mild |
0 41501 00898 0 | 8 oz | Feb 18, 2017 – Nov 10, 2017 | Ortega Enchilada Sauce |
0 41501 00907 9 | 16 oz | Feb 18, 2017-Nov 10, 2017 | Ortega Green Taco Sauce – Mild |
0 41501 01014 3 | 13.6 oz | May 18, 2015-Feb 10, 2016 | Ortega Whole Wheat Soft Taco Kit |
0 41501 01015 0 | 21.3oz | May 18, 2015 – Feb 10, 2016 | Ortega Grande Hard & Soft Taco Dinner Kit |
0 41501 01058 7 | 15.9oz | May 18, 2015-Feb 10, 2016 | Ortega Whole Grain/Whole Wheat Hard & Soft Taco Kit |
0 41501 01895 8 | 16 oz | Feb 18, 2017 – Nov 10, 2017 | Ortega Taco Sauce – Hot |
0 41501 08351 2 | 9.8oz | May 18, 2015 – Feb 10, 2016 | Ortega Fiesta Flats Kit |
0 41501 79811 9 | 3.75 oz | Feb 18, 2016-Nov 3, 2016 | Las Palmas Taco Seasoning Packet (3 Pack) |
0 41501 79812 6 | 106 g | 16 FE 18 – 16 NO 03 | Las Palmas Taco Seasoning Packets (3 Pack) (Canada) |
0 41501 79890 4 | 8 oz | Feb 18, 2017-Nov 10, 2017 | Las Palmas Taco Sauce (Mild) |
0 41501 79990 1 | 226g | 17 FE 18 – 17 NO 10 | Las Palmas Taco Sauce (Mild) (Canada) |
N/A | .33 oz | Feb 18, 2016 – Nov 3, 2016 | Ortega Taco Sauce Packets (Foodservice) |
For more information from the USDA, click here.